
(Exact name of registrant as specified in its charter) | ||||
State or other jurisdiction of incorporation or organization | (I.R.S. Employer Identification No.) | |||
(Address of principal executive offices) | (Zip Code) | |||
Registrant’s telephone number, including area code: | ( |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||
þ | Accelerated filer | ¨ | Non-accelerated filer | ¨ | |||||
Smaller reporting company | Emerging growth company |
Page | ||
Form 10-Q | Diversified Energy Company |
Form 10-Q | Diversified Energy Company |
Form 10-Q | Diversified Energy Company |
Page | |
Diversified Energy Company |
As of | ||
(In thousands, except par and share data) | June 30, 2026 | December 31, 2025 |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ | $ |
Restricted cash | ||
Accounts receivable, net | ||
Derivatives | ||
Prepaid expenses and other current assets | ||
Total current assets | $ | $ |
Noncurrent assets: | ||
Natural gas and oil properties (successful efforts method): | ||
Proved natural gas and oil properties | $ | $ |
Unproved natural gas and oil properties | ||
Accumulated depletion | ( | ( |
Natural gas and oil properties, net | ||
Property, plant, and equipment, net | ||
Operating right of use assets | ||
Restricted cash | ||
Derivatives | ||
Deferred tax assets | ||
Other assets | ||
Total assets | $ | $ |
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | $ | $ |
Accrued liabilities | ||
Revenue to be distributed | ||
Current portion of long-term debt, net | ||
Operating lease liabilities | ||
Derivatives | ||
Derivatives settlements payable | ||
Other current liabilities | ||
Total current liabilities | $ | $ |
Noncurrent liabilities: | ||
Asset retirement obligations | $ | $ |
Operating lease liabilities | ||
Long-term debt, net | ||
Derivatives | ||
Other liabilities | ||
Total liabilities | $ | $ |
Commitments and contingent liabilities (Note 12) | ||
Stockholders' equity: | ||
Common stock ($ issued and outstanding) | $ | $ |
Additional paid in capital | ||
Accumulated other comprehensive income (loss) | ( | ( |
Retained earnings (accumulated deficit) | ( | ( |
Total stockholders' equity attributable to DEC | $ | $ |
Noncontrolling interests | ||
Total stockholders' equity | $ | $ |
Total liabilities and stockholders' equity | $ | $ |
Diversified Energy Company |
(In thousands, except share and per share data) | Three Months Ended | Six Months Ended | ||
June 30, 2026 | June 30, 2025 | June 30, 2026 | June 30, 2025 | |
Revenue | ||||
Natural gas | $ | $ | $ | $ |
NGLs | ||||
Oil | ||||
Total commodity revenue | $ | $ | $ | $ |
Gain (loss) on derivatives | ( | ( | ||
Midstream | ||||
Other | ||||
Total revenue | $ | $ | $ | $ |
Operating expense | ||||
Lease operating expense | $( | $( | $( | $( |
Production taxes | ( | ( | ( | ( |
Midstream operating expense | ( | ( | ( | ( |
Transportation expense | ( | ( | ( | ( |
Accretion of asset retirement obligation | ( | ( | ( | ( |
General and administrative expense | ( | ( | ( | ( |
Depreciation, depletion and amortization | ( | ( | ( | ( |
Gain (loss) on natural gas and oil properties and equipment | ||||
Total operating expense | $( | $( | $( | $( |
Income (loss) from operations | $ | $ | $ | $ |
Other income (expense) | ||||
Interest expense | $( | $( | $( | $( |
Loss on debt extinguishment | ( | ( | ( | |
Other income (expense) | ||||
Income (loss) before taxation | $ | $ | $ | $( |
Income tax benefit (expense) | ( | ( | ||
Net income (loss) | $ | $ | $ | $( |
Other comprehensive income (loss) | ( | |||
Total comprehensive income (loss) | $ | $ | $ | $( |
Net income (loss) attributable to: | ||||
DEC | $ | $ | $ | $( |
Noncontrolling interest | ||||
Net income (loss) | $ | $ | $ | $( |
Earnings (loss) per share attributable to DEC | ||||
Basic | $ | $ | $ | $( |
Diluted | $ | $ | $ | $( |
Weighted average shares outstanding | ||||
Basic | ||||
Diluted | ||||
Diversified Energy Company |
Total Stockholders' Equity Attributable to DEC | ||||||||
Accumulated Other Comprehensive Income (Loss) | Retained Earnings (Accumulated Deficit) | |||||||
Additional Paid in Capital | Total Stockholders' Equity | |||||||
Common Stock | Noncontrolling Interest | |||||||
(In thousands, except share data) | Shares | Amount | ||||||
Balance as of December 31, 2024 | $ | $ | $( | $( | $ | $ | $ | |
Net income (loss) | — | — | — | — | ( | ( | ( | |
Other comprehensive income (loss) | — | — | — | ( | — | ( | — | ( |
Issuances of common stock | — | — | — | |||||
Repurchases of common stock | ( | — | ( | — | — | ( | — | ( |
Share-based compensation | — | — | ( | — | ||||
Dividends declared | — | — | — | ( | — | |||
Distributions to noncontrolling interest owners | — | — | — | — | — | — | ( | ( |
Balance as of March 31, 2025 | $ | $ | $( | $( | $ | $ | $ | |
Net income (loss) | — | — | — | — | ||||
Other comprehensive income (loss) | — | — | — | — | — | |||
Issuances of common stock | — | — | ( | — | — | ( | — | ( |
Repurchases of common stock | ( | ( | ( | — | — | ( | — | ( |
Share-based compensation | — | — | ( | — | ||||
Dividends declared | — | — | ( | — | ( | ( | — | ( |
Distributions to noncontrolling interest owners | — | — | — | — | — | — | ( | ( |
Balance as of June 30, 2025 | $ | $ | $( | $( | $ | $ | $ | |
Balance as of December 31, 2025 | $ | $ | $( | $( | $ | $ | $ | |
Net income (loss) | — | — | — | — | ( | ( | ( | ( |
Repurchases of common stock | ( | ( | ( | — | — | ( | — | ( |
Share-based compensation | — | ( | — | |||||
Dividends declared | — | — | ( | — | ( | ( | — | ( |
Distributions to noncontrolling interest owners | — | — | — | — | — | — | ( | ( |
Balance as of March 31, 2026 | $ | $ | $( | $( | $ | $ | $ | |
Net income (loss) | — | — | — | — | ||||
Repurchases of common stock | ( | ( | ( | — | — | ( | — | ( |
Share-based compensation | — | — | ( | — | ||||
Dividends declared | — | — | — | ( | ( | — | ( | |
Distributions to noncontrolling interest owners | — | — | — | — | — | — | ( | ( |
Balance as of June 30, 2026 | $ | $ | $( | $( | $ | $ | $ | |
Diversified Energy Company |
Six Months Ended | ||
(In thousands) | June 30, 2026 | June 30, 2025 |
Cash flows from operating activities: | ||
Net income (loss) | $ | $( |
Adjustments to reconcile net income (loss) to cash flows from operating activities: | ||
Depreciation, depletion and amortization | ||
Accretion of asset retirement obligations | ||
Income tax (benefit) expense | ( | |
(Gain) loss on derivatives | ||
Cash proceeds (payments) on settlement of derivatives | ( | ( |
Settlement of asset retirement costs | ( | ( |
(Gain) loss on natural gas and oil properties and equipment | ( | ( |
Loss on early retirement of debt | ||
Non-cash share-based compensation | ||
Other | ||
Changes in working capital: | ||
Accounts receivable, net | ( | |
Other assets | ( | ( |
Accounts payable | ( | |
Other liabilities | ( | ( |
Net cash provided by operating activities | $ | $ |
Cash flows from investing activities: | ||
Consideration for business acquisitions, net of cash acquired | $ | $( |
Consideration for asset acquisitions, net of cash acquired | ( | ( |
Proceeds from divestitures | ||
Capital expenditures | ( | ( |
Net cash (used in) investing activities | $( | $( |
Cash flows from financing activities: | ||
Repayment of borrowings | $( | $( |
Proceeds from borrowings | ||
Prepayment charge on early retirement of debt | ( | |
Debt issuance costs | ( | ( |
Hedge modifications associated with ABS Notes | ( | ( |
Proceeds from equity issuance, net | ||
Principal element of lease payments | ( | ( |
Dividends to stockholders | ( | ( |
Distributions to noncontrolling interest owners | ( | ( |
Repurchases of common stock (stock repurchase program) | ( | ( |
Repurchases of common stock by the EBT, net | ( | |
Net cash (used in) provided by financing activities | $( | $ |
Net change in cash, cash equivalents and restricted cash | ( | |
Cash, cash equivalents and restricted cash, beginning of period | ||
Cash, cash equivalents and restricted cash, end of period | $ | $ |
Cash and cash equivalents | ||
Restricted cash | ||
Total cash, cash equivalents and restricted cash | $ | $ |
ASU Number | Description | Effective Date |
ASU 2024-04 | Debt—Debt with Conversion and Other Options | January 1, 2026 |
ASU 2025-05 | Measurement of credit losses for accounts receivable and contract assets from transactions accounted for under Topic 606 | January 1, 2026 |
ASU Number | Description | Effective Date | Impact on Financial Statements |
ASU 2026-02 | Environmental Credits and Environmental Credit Obligations (Topic 818) | January 1, 2028 | The Company is assessing the impact, but does not expect a material effect. |
Consideration paid | |
Cash consideration | $ |
Total consideration | $ |
Net assets acquired | |
Natural gas and oil properties | $ |
Property, plant and equipment, net | |
Derivatives, net | |
Accounts receivable, net | |
Asset retirement obligations | ( |
Other current liabilities | ( |
Net assets acquired | $ |
Consideration paid | |
Cash consideration | $ |
Fair value of common stock issued(a) | |
Payoff existing credit facility | |
Total consideration | $ |
Net assets acquired | |
Cash | $ |
Natural gas and oil properties | |
Property, plant and equipment, net | |
Other noncurrent assets | |
Accounts receivable, net | |
Other current assets | |
Asset retirement obligations | ( |
Deferred tax liability | ( |
Other noncurrent liabilities | ( |
Accounts payable | ( |
Other current liabilities | ( |
Net assets acquired | $ |
Consideration paid | |
Cash consideration | $ |
Fair value of common stock issued(a) | |
Payoff existing credit facility | |
Total consideration | $ |
Net assets acquired | |
Cash | $ |
Natural gas and oil properties | |
Property, plant and equipment, net | |
Restricted cash | |
Other noncurrent assets | |
Derivatives, net | |
Accounts receivable, net | |
Other current assets | |
Asset retirement obligations | ( |
Borrowings | ( |
Other noncurrent liabilities | ( |
Accounts payable | ( |
Accrued operating expenses | ( |
Revenues payable | ( |
Other current liabilities | ( |
Net assets acquired | $ |
Six Months Ended | ||
June 30, 2026 | June 30, 2025 | |
U.S. federal statutory tax rate | ||
State income taxes, net of federal tax benefit | ||
Federal credits(a) | ( | ( |
Other, net | ||
Effective tax rate | ( | ( |
(In thousands, except share and per share data) | Three Months Ended | Six Months Ended | ||
June 30, 2026 | June 30, 2025 | June 30, 2026 | June 30, 2025 | |
Net income (loss) attributable to DEC | $ | $ | $ | $( |
Weighted average shares outstanding - basic | ||||
Dilutive impact of potential shares | ||||
Weighted average shares outstanding - diluted | ||||
Basic earnings (loss) per share | $ | $ | $ | $( |
Diluted earnings (loss) per share | $ | $ | $ | $( |
Potentially dilutive shares(a) | ||||
As of | |
(In thousands) | June 30, 2026 |
Costs | |
Beginning balance | $ |
Additions(a) | |
Disposals(b) | ( |
Ending balance | $ |
Depletion and impairment | |
Beginning balance | $( |
Depletion expense | ( |
Disposals(b) | |
Ending balance | $( |
Net book value | $ |
Swaps: | When the Company sells a swap, it agrees to receive a fixed price for the contract while paying a floating market price to the counterparty; |
Collars: | Arrangements that include a fixed floor price (purchased put option) and a fixed ceiling price (sold call option) based on an index price have no net costs overall. At the contract settlement date, (1) when the index price is higher than the ceiling price, the Company pays the counterparty the difference between the index price and ceiling price, (2) when the index price is between the floor and ceiling prices, no payments are due from either party, and (3) when the index price is below the floor price, the Company will receive the difference between the floor price and the index price. Some collar arrangements may also include a sold put option with a strike price below the purchased put option. Known as a three-way collar, the structure operates similarly to the standard collar. However, when the index price settles below the sold put option, the Company pays the counterparty the difference between the index price and sold put option, effectively enhancing realized pricing by the difference between the price of the sold and purchased put options; |
Basis swaps: | Arrangements that guarantee a price differential for commodities from a specified delivery point. When the Company sells a basis swap, it receives a payment from the counterparty if the price differential exceeds the stated terms of the contract. Conversely, if the price differential is less than the stated terms, the Company pays the counterparty; |
Put options: | The Company purchases and sells put options in exchange for a premium. When the Company purchases a put option, it receives from the counterparty the excess amount (if any) by which the market price falls below the strike price of the put option at the time of settlement. If the market price is above the put option’s strike price, no payment is required from either party. Conversely, when the Company sells a put option, it pays the counterparty the excess amount (if any) by which the market price falls below the strike price of the put option at the time of settlement. If the market price is above the put option’s strike price, no payment is required from either party; |
Call options: | The Company purchases and sells call options in exchange for a premium. When the Company purchases a call option, it receives from the counterparty the excess amount (if any) by which the market price exceeds the strike price of the call option at the time of settlement. If the market price is below the call option’s strike price, no payment is required from either party. When the Company sells a call option, it pays the counterparty the excess amount (if any) by which the market price exceeds the strike price of the call option at the time of settlement. If the market price is below the call option’s strike price, no payment is required from either party; and |
As of June 30, 2026 | ||
(In thousands, except volume data) | Volume | Fair Value |
Natural gas (MMbtu) | ||
Swaps | $( | |
Two-way collars | ( | |
Three-way collars | ( | |
Stand-alone calls(a) | ( | |
Basis swaps | ( | |
Purchased puts | ||
Sold puts | ( | |
Total natural gas | $( | |
NGLs (MBbls) | ||
Swaps | $( | |
Stand-alone calls | ( | |
Total NGLs | $( | |
Oil (MBbls) | ||
Swaps | $( | |
Three-way collars | ( | |
Sold calls | ( | |
Total oil | $( | |
Interest | ||
SOFR interest rate swap ($ | $ | |
Total interest | $ | |
Total fair value of derivatives | $( | |
(In thousands) | As of | |
Derivatives | Consolidated Statement of Financial Position | June 30, 2026 |
Assets: | ||
Current assets | Derivatives | $ |
Noncurrent assets | Other assets | |
Total assets | $ | |
Liabilities | ||
Current liabilities | Derivatives | $( |
Noncurrent liabilities | Derivatives | ( |
Total liabilities | $( | |
Net assets (liabilities): | ||
Net assets (liabilities) - current | Derivatives | $( |
Net assets (liabilities) - noncurrent | Other assets / Derivatives | ( |
Total net assets (liabilities) | $( |
As of June 30, 2026 | |||
(In thousands) | Presented without Effects of Netting | Effects of Netting | As Presented with Effects of Netting |
Current assets | $ | $( | $ |
Noncurrent assets | ( | ||
Total assets | $ | $( | $ |
Current liabilities | ( | ( | |
Noncurrent liabilities | ( | ( | |
Total liabilities | $( | $ | $( |
Total net assets (liabilities) | $( | $— | $( |
Three Months Ended | Six Months Ended | |||
(In thousands) | June 30, 2026 | June 30, 2025 | June 30, 2026 | June 30, 2025 |
Net gain (loss) on commodity derivatives settlements | $( | $ | $( | $( |
Net gain (loss) on interest rate swaps | ||||
Total gain (loss) on settled derivatives(a) | $( | $ | $( | $( |
Gain (loss) on fair value adjustments of unsettled derivatives(b) | ( | ( | ||
Total gain (loss) on derivatives | $ | $ | $( | $( |
Number of Shares | Weighted Average Grant Date Fair Value per Share | |
Balance as of December 31, 2025 | $ | |
Granted | ||
Vested | ( | |
Forfeited | ||
Balance as of March 31, 2026 | ||
Granted | ||
Vested | ||
Forfeited | ( | |
Balance as of June 30, 2026 | $ |
Number of Shares | Weighted Average Grant Date Fair Value per Share | |
Balance as of December 31, 2025 | $ | |
Granted | ||
Vested | ( | |
Forfeited | ||
Balance as of March 31, 2026 | $ | |
Granted | ||
Vested | ||
Forfeited | ( | |
Balance as of June 30, 2026 | $ |
Six Months Ended | ||
June 30, 2026 | June 30, 2025 | |
Risk-free rate of interest | ||
Volatility(a) | ||
Correlation with comparator group range | ||
Three Months Ended | Six Months Ended | |||
(In thousands) | June 30, 2026 | June 30, 2025 | June 30, 2026 | June 30, 2025 |
RSUs | $ | $ | $ | $ |
PSUs | ||||
ESPP | ||||
Total share-based compensation expense | $ | $ | $ | $ |
Six Months Ended | |
(In thousands) | June 30, 2026 |
Balance at beginning of period | $ |
Additions(a) | |
Accretion expense | |
Asset retirement costs | ( |
Disposals(b) | ( |
Revisions | ( |
Balance at end of period | $ |
Less: Current asset retirement obligations | |
Noncurrent asset retirement obligations | $ |
Instrument | Interest Rate | June 30, 2026 | |
Credit Facility | (a) | ||
ABS VIII Notes | |||
ABS IX Notes | |||
ABS X Notes | |||
ABS XI Notes | |||
ABS XII Notes | |||
Nordic Bonds | |||
Other miscellaneous borrowings(b) | |||
Total borrowings | $ | ||
Less: Current portion of long-term debt | ( | ||
Less: Deferred financing costs | ( | ||
Less: Original issue discounts | ( | ||
Total noncurrent borrowings, net | $ | ||
(in thousands) | Remainder of 2026 | 2027 | 2028 | 2029 | 2030 | Thereafter | Total debt |
Debt maturity | $ | $ | $ | $ | $ | $ | $ |
Three Months Ended | Six Months Ended | |||
(In thousands) | June 30, 2026 | June 30, 2025 | June 30, 2026 | June 30, 2025 |
Interest incurred | ||||
Borrowings | $ | $ | $ | $ |
Other | ||||
Total interest incurred | ||||
Less: Capitalized interest | ( | ( | ( | ( |
Interest expense | $ | $ | $ | $ |
As of | |
(in thousands) | June 30, 2026 |
Credit Facility(a) | $ |
ABS notes(b) | |
Nordic Bonds(b) | |
Other miscellaneous borrowings(a) | |
Total fair value of outstanding debt | $ |
Level 1: | Inputs are unadjusted, quoted prices in active markets for identical assets or liabilities at the measurement date. | ||
Level 2: | Inputs (other than quoted prices included in Level 1) can include the following: | ||
Level 3: | Unobservable inputs which reflect the Company’s best estimates of what market participants would use in pricing the asset or liability at the measurement date. | ||
As of June 30, 2026 | |||
(in thousands) | Level 1 | Level 2 | Level 3 |
Assets | |||
Derivatives | |||
Liabilities | |||
Derivatives | ( | ||
Total net assets (liabilities) | $ | $( | $ |
Remainder of 2026 | 2027 | 2028 | 2029 | 2030 | Thereafter | Total | |
Natural gas (MMcf) |
Six Months Ended | ||
(in thousands) | June 30, 2026 | June 30, 2025 |
Supplemental cash flow information: | ||
Cash paid for interest | $ | $ |
Cash paid for income taxes | ||
Cash paid for amounts included in the measurement of operating lease liabilities | ||
Cash paid for amounts included in the measurement of finance lease liabilities | ||
Supplemental disclosure of non-cash transactions: | ||
Issuance of common stock for acquisitions | $ | $ |
Additions to asset retirement obligations | ||
Right-of-use assets obtained in exchange for operating lease liabilities | ||
Right-of-use assets obtained in exchange for finance lease liabilities | ||
Diversified Energy |
Diversified Energy |
Three Months Ended | ||||
June 30, 2026 | June 30, 2025 | Change | % Change | |
Net production | ||||
Natural gas (MMcf) | 80,715 | 76,638 | 4,077 | 5% |
NGLs (MBbls) | 2,862 | 2,318 | 544 | 23% |
Oil (MBbls) | 2,685 | 2,338 | 347 | 15% |
Total production (MMcfe)(a) | 113,997 | 104,574 | 9,423 | 9% |
Average daily production (MMcfepd) | 1,253 | 1,149 | 104 | 9% |
% Natural gas (Mcfe basis) | 71% | 73% | ||
Three Months Ended | ||||
June 30, 2026 | June 30, 2025 | $ Change | % Change | |
Average realized sales prices (before derivative settlements) | ||||
Natural gas (Mcf) | $2.03 | $2.52 | $(0.49) | (19%) |
NGLs (Bbls) | 29.98 | 22.71 | 7.27 | 32% |
Oil (Bbls) | 94.67 | 63.81 | 30.86 | 48% |
Total (Mcfe) | $4.42 | $3.78 | $0.64 | 17% |
Average realized sales prices (after derivative settlements) | ||||
Natural gas (Mcf) | $2.52 | $2.65 | $(0.13) | (5%) |
NGLs (Bbls) | 21.67 | 22.15 | (0.48) | (2%) |
Oil (Bbls) | 65.96 | 66.34 | (0.38) | (1%) |
Total (Mcfe) | $3.88 | $3.91 | $(0.03) | (1%) |
Average benchmark prices | ||||
Henry Hub (Mcf) | $2.90 | $3.44 | $(0.54) | (16%) |
Mont Belvieu (Bbls) | 33.00 | 35.87 | (2.87) | (8%) |
WTI (Bbls) | 92.79 | 63.74 | 29.05 | 46% |
Diversified Energy |
(In thousands) | Natural Gas | NGLs | Oil | Total |
Commodity revenue for the three months ended June 30, 2025 | $192,931 | $52,651 | $149,186 | $394,768 |
Volume increase (decrease) | 10,274 | 12,354 | 22,142 | 44,770 |
Price increase (decrease) | (39,509) | 20,808 | 82,863 | 64,162 |
Net increase (decrease) | (29,235) | 33,162 | 105,005 | 108,932 |
Commodity revenue for the three months ended June 30, 2026 | $163,696 | $85,813 | $254,191 | $503,700 |
Three Months Ended June 30, 2026 | ||||||||
(In thousands, except per unit) | Natural Gas | NGLs | Oil | Total Commodity | ||||
Revenue | Realized $ | Revenue | Realized $ | Revenue | Realized $ | Revenue | Realized $ | |
Excluding hedge impact | $163,696 | $2.03 | $85,813 | $29.98 | $254,191 | $94.67 | $503,700 | $4.42 |
Gain (loss) on commodity derivatives settlements | 39,464 | 0.49 | (23,780) | (8.31) | (77,080) | (28.71) | (61,396) | (0.54) |
Including hedge impact | $203,160 | $2.52 | $62,033 | $21.67 | $177,111 | $65.96 | $442,304 | $3.88 |
Three Months Ended June 30, 2025 | ||||||||
(In thousands, except per unit) | Natural Gas | NGLs | Oil | Total Commodity | ||||
Revenue | Realized $ | Revenue | Realized $ | Revenue | Realized $ | Revenue | Realized $ | |
Excluding hedge impact | $192,931 | $2.52 | $52,651 | $22.71 | $149,186 | $63.81 | $394,768 | $3.78 |
Gain (loss) on commodity derivatives settlements | 10,011 | 0.13 | (1,307) | (0.56) | 5,913 | 2.53 | 14,617 | 0.13 |
Including hedge impact | $202,942 | $2.65 | $51,344 | $22.15 | $155,099 | $66.34 | $409,385 | $3.91 |
Three Months Ended | ||||
(In thousands) | June 30, 2026 | June 30, 2025 | $ Change | % Change |
Net gain (loss) on commodity derivatives settlements | $(61,396) | $14,617 | $(76,013) | (520%) |
Net gain (loss) on interest rate swaps | 17 | 35 | (18) | (51%) |
Total gain (loss) on settled derivatives(a) | $(61,379) | $14,652 | $(76,031) | (519%) |
Gain (loss) on fair value adjustments of unsettled derivatives(b) | 352,413 | 154,419 | 197,994 | 128% |
Total gain (loss) on derivatives | $291,034 | $169,071 | $121,963 | 72% |
Diversified Energy |
Three Months Ended June 30, | Total Change | Per Mcfe Change | ||||||
(In thousands, except per unit data) | 2026 | Per Mcfe | 2025 | Per Mcfe | $ | % | $ | % |
Lease operating expenses | $141,242 | $1.24 | $131,184 | $1.25 | $10,058 | 8% | $(0.01) | (1)% |
Production taxes | 29,660 | 0.26 | 23,317 | 0.22 | 6,343 | 27% | 0.04 | 18% |
Midstream operating expenses | 20,439 | 0.18 | 19,361 | 0.19 | 1,078 | 6% | (0.01) | (5)% |
Transportation expenses | 24,383 | 0.21 | 23,769 | 0.23 | 614 | 3% | (0.02) | (9)% |
Accretion of asset retirement obligation | 13,481 | 0.12 | 10,624 | 0.10 | 2,857 | 27% | 0.02 | 20% |
General and administrative expense | 43,536 | 0.38 | 56,661 | 0.54 | (13,125) | (23)% | (0.16) | (30)% |
Depreciation, depletion and amortization | 103,440 | 0.91 | 92,668 | 0.89 | 10,772 | 12% | 0.02 | 2% |
(Gain) loss on oil and gas property and equipment | (36,070) | (0.32) | (62,269) | (0.60) | $26,199 | (42)% | 0.28 | (47)% |
Total operating expenses | $340,111 | $2.98 | $295,315 | $2.82 | $44,796 | 15% | $0.16 | 6% |
Diversified Energy |
Three Months Ended | ||||
(In thousands) | June 30, 2026 | June 30, 2025 | $ Change | % Change |
Interest expense | $(61,311) | $(56,130) | $(5,181) | 9% |
Loss on debt extinguishment | (23,882) | — | (23,882) | 100% |
Other income (expense) | 698 | 835 | (137) | (16%) |
Total other income (expense) | $(84,495) | $(55,295) | $(29,200) | 53% |
Three Months Ended | ||||
(In thousands) | June 30, 2026 | June 30, 2025 | $ Change | % Change |
Interest incurred | ||||
Borrowings | $62,437 | $57,413 | $5,024 | 9% |
Other | 289 | 381 | (92) | (24)% |
Total interest incurred | 62,726 | 57,794 | 4,932 | 9% |
Less: Capitalized interest | (1,415) | (1,664) | 249 | (15)% |
Interest expense | $61,311 | $56,130 | $5,181 | 9% |
Diversified Energy |
Six Months Ended | ||||
June 30, 2026 | June 30, 2025 | $ Change | % Change | |
Net production | ||||
Natural gas (MMcf) | 157,553 | 140,106 | 17,447 | 12% |
NGLs (MBbls) | 5,416 | 3,911 | 1,505 | 38% |
Oil (MBbls) | 5,293 | 3,121 | 2,172 | 70% |
Total production (MMcfe)(a) | 221,807 | 182,298 | 39,509 | 22% |
Average daily production (MMcfepd) | 1,225 | 1,007 | 218 | 22% |
% Natural gas (Mcfe basis) | 71% | 77% | ||
Six Months Ended | ||||
June 30, 2026 | June 30, 2025 | $ Change | % Change | |
Average realized sales prices (before derivative settlements) | ||||
Natural gas (Mcf) | $3.04 | $3.01 | $0.03 | 1% |
NGLs (Bbls) | 27.21 | 25.76 | 1.45 | 6% |
Oil (Bbls) | 82.24 | 64.72 | 17.52 | 27% |
Total (Mcfe) | $4.78 | $3.97 | $0.81 | 20% |
Average realized sales prices (after derivative settlements) | ||||
Natural gas (Mcf) | $2.48 | $2.78 | $(0.30) | (11%) |
NGLs (Bbls) | 21.85 | 23.09 | (1.24) | (5%) |
Oil (Bbls) | 64.20 | 66.08 | (1.88) | (3%) |
Total (Mcfe) | $3.83 | $3.77 | $0.06 | 2% |
Average benchmark prices | ||||
Henry Hub (Mcf) | $3.97 | $3.55 | $0.42 | 12% |
Mont Belvieu (Bbls) | 32.35 | 38.82 | (6.47) | (17%) |
WTI (Bbls) | 82.36 | 67.58 | 14.78 | 22% |
Diversified Energy |
(In thousands) | Natural Gas | NGLs | Oil | Total |
Commodity revenue for the six months ended June 30, 2025 | $421,441 | $100,745 | $202,001 | $724,187 |
Volume increase (decrease) | 52,515 | 38,769 | 140,572 | 231,856 |
Price increase (decrease) | 4,712 | 7,864 | 92,717 | 105,293 |
Net increase (decrease) | 57,227 | 46,633 | 233,289 | 337,149 |
Commodity revenue for the six months ended June 30, 2026 | $478,668 | $147,378 | $435,290 | $1,061,336 |
Six Months Ended June 30, 2026 | ||||||||
(In thousands, except per unit) | Natural Gas | NGLs | Oil | Total Commodity | ||||
Revenue | Realized $ | Revenue | Realized $ | Revenue | Realized $ | Revenue | Realized $ | |
Excluding hedge impact | $478,668 | $3.04 | $147,378 | $27.21 | $435,290 | $82.24 | $1,061,336 | $4.78 |
Gain (loss) on commodity derivatives settlements | (87,369) | (0.56) | (29,033) | (5.36) | (95,493) | (18.04) | (211,895) | (0.95) |
Including hedge impact | $391,299 | $2.48 | $118,345 | $21.85 | $339,797 | $64.20 | $849,441 | $3.83 |
Six Months Ended June 30, 2025 | ||||||||
(In thousands, except per unit) | Natural Gas | NGLs | Oil | Total Commodity | ||||
Revenue | Realized $ | Revenue | Realized $ | Revenue | Realized $ | Revenue | Realized $ | |
Excluding hedge impact | $421,441 | $3.01 | $100,745 | $25.76 | $202,001 | $64.72 | $724,187 | $3.97 |
Gain (loss) on commodity derivatives settlements | (31,437) | (0.23) | (10,440) | (2.67) | 4,223 | 1.36 | (37,654) | (0.20) |
Including hedge impact | $390,004 | $2.78 | $90,305 | $23.09 | $206,224 | $66.08 | $686,533 | $3.77 |
Six Months Ended | ||||
(In thousands) | June 30, 2026 | June 30, 2025 | $ Change | % Change |
Net gain (loss) on commodity derivatives settlements | $(211,895) | $(37,654) | $(174,241) | 463% |
Net gain (loss) on interest rate swaps | 37 | 70 | (33) | (47%) |
Total gain (loss) on settled derivatives(a) | $(211,858) | $(37,584) | $(174,274) | 464% |
Gain (loss) on fair value adjustments of unsettled derivatives(b) | (45,491) | (77,629) | 32,138 | (41%) |
Total gain (loss) on derivatives | $(257,349) | $(115,213) | $(142,136) | 123% |
Diversified Energy |
Six Months Ended June 30, | Total Change | Per Mcfe Change | ||||||
(In thousands, except per unit data) | 2026 | Per Mcfe | 2025 | Per Mcfe | $ | % | $ | % |
Lease operating expenses | $274,210 | $1.24 | $204,623 | $1.12 | $69,587 | 34% | $0.12 | 11% |
Production taxes | 60,151 | 0.27 | 39,750 | 0.22 | 20,401 | 51% | 0.05 | 23% |
Midstream operating expenses | 40,675 | 0.18 | 37,997 | 0.21 | 2,678 | 7% | (0.03) | (14)% |
Transportation expenses | 52,951 | 0.24 | 50,488 | 0.28 | 2,463 | 5% | (0.04) | (14)% |
Accretion of asset retirement obligation | 26,729 | 0.12 | 18,982 | 0.10 | 7,747 | 41% | 0.02 | 20% |
General and administrative expense | 85,244 | 0.38 | 90,747 | 0.50 | (5,503) | (6)% | (0.12) | (24)% |
Depreciation, depletion and amortization | 212,005 | 0.96 | 167,314 | 0.92 | 44,691 | 27% | 0.04 | 4% |
(Gain) loss on oil and gas property and equipment | (134,147) | (0.60) | (63,958) | (0.35) | $(70,189) | 110% | (0.25) | 71% |
Total operating expenses | $617,818 | $2.79 | $545,943 | $3.00 | $71,875 | 13% | $(0.21) | (7)% |
Diversified Energy |
Six Months Ended | ||||
(In thousands) | June 30, 2026 | June 30, 2025 | $ Change | % Change |
Interest expense | (124,723) | (98,842) | (25,881) | 26% |
Loss on debt extinguishment | (23,882) | (26,971) | 3,089 | (11%) |
Other income (expense) | 1,246 | 1,103 | 143 | 13% |
Total other income (expense) | $(147,359) | $(124,710) | $(22,649) | 18% |
Six Months Ended | ||||
