Page | |
2 |
Diversified Energy Company PLC Interim Report 2024 |
Six Months Ended | |||
June 30, 2024 | June 30, 2023 | December 31, 2023 | |
Net debt-to-pro forma TTM Adjusted EBITDA | 2.8x | 2.4x | 2.3x |
Adjusted EBITDA margin | 49% | 52% | 52% |
Adjusted operating cost per Mcfe | $1.74 | $1.72 | $1.80 |
Net cash provided by operating activities | $161 million | $173 million | $238 million |
Actual wells retired: | |||
DEC wells retired(a) | 140 | 100 | 122 |
Wells retired by Next LVL | 118 | 87 | 95 |
3 |
Diversified Energy Company PLC Interim Report 2024 |
4 |
Diversified Energy Company PLC Interim Report 2024 |
Six Months Ended | ||||
June 30, 2024 | June 30, 2023 | Change | % Change | |
Net production | ||||
Natural gas (MMcf) | 114,409 | 131,868 | (17,459) | (13)% |
NGLs (MBbls) | 2,829 | 2,981 | (152) | (5)% |
Oil (MBbls) | 730 | 738 | (8) | (1)% |
Total production (MMcfe) | 135,763 | 154,182 | (18,419) | (12)% |
Average daily production (MMcfepd) | 746 | 852 | (106) | (12)% |
% Natural gas (Mcfe basis) | 84% | 86% | ||
Average realized sales price | ||||
(excluding impact of derivatives settled in cash) | ||||
Natural gas (Mcf) | $1.83 | $2.54 | $(0.71) | (28)% |
NGLs (Bbls) | 25.07 | 22.53 | 2.54 | 11% |
Oil (Bbls) | 76.97 | 73.57 | 3.40 | 5% |
Total (Mcfe) | $2.48 | $2.96 | $(0.48) | (16)% |
Average realized sales price | ||||
(including impact of derivatives settled in cash) | ||||
Natural gas (Mcf) | $2.58 | $2.96 | $(0.38) | (13)% |
NGLs (Bbls) | 23.82 | 23.39 | 0.43 | 2% |
Oil (Bbls) | 70.49 | 68.44 | 2.05 | 3% |
Total (Mcfe) | $3.05 | $3.31 | $(0.26) | (8)% |
Revenue (in thousands) | ||||
Natural gas | $209,008 | $334,588 | $(125,580) | (38)% |
NGLs | 70,935 | 67,159 | 3,776 | 6% |
Oil | 56,185 | 54,294 | 1,891 | 3% |
Total commodity revenue | $336,128 | $456,041 | $(119,913) | (26)% |
Midstream revenue | 17,416 | 16,662 | 754 | 5% |
Other revenue | 15,130 | 14,602 | 528 | 4% |
Total revenue | $368,674 | $487,305 | $(118,631) | (24)% |
Gain (loss) on derivative settlements | ||||
(in thousands) | ||||
Natural gas | $86,035 | $55,741 | $30,294 | 54% |
NGLs | (3,561) | 2,569 | (6,130) | (239)% |
Oil | (4,725) | (3,785) | (940) | 25% |
Net gain (loss) on derivative settlements(a) | $77,749 | $54,525 | $23,224 | 43% |
Total revenue, inclusive of settled hedges | $446,423 | $541,830 | $(95,407) | (18)% |
5 |
Diversified Energy Company PLC Interim Report 2024 |
Six Months Ended | ||||
June 30, 2024 | June 30, 2023 | Change | % Change | |
Per Mcfe metrics | ||||
Average realized sales price | ||||
(including impact of derivatives settled in cash) | $3.05 | $3.31 | $(0.26) | (8)% |
Other revenue | 0.24 | 0.20 | 0.04 | 20% |
LOE | (0.73) | (0.72) | (0.01) | 1% |
Midstream operating expense | (0.26) | (0.22) | (0.04) | 18% |
Employees, administrative costs and professional services | (0.30) | (0.25) | (0.05) | 20% |
Production taxes | (0.15) | (0.20) | 0.05 | (25)% |
Transportation expense | (0.31) | (0.32) | 0.01 | (3)% |
Proceeds received for leasehold sales | 0.05 | 0.04 | 0.01 | 25% |
Adjusted EBITDA per Mcfe | $1.59 | $1.84 | $(0.25) | (14)% |
Adjusted EBITDA margin | 49% | 52% | ||
Other financial metrics (in thousands) | ||||
Adjusted EBITDA | $217,787 | $282,864 | $(65,077) | (23)% |
Operating profit (loss) | $2,391 | $909,656 | $(907,265) | (100)% |
Net income (loss) | $15,745 | $630,932 | $(615,187) | (98)% |
Six Months Ended | ||||
June 30, 2024 | June 30, 2023 | $ Change | % Change | |
Henry Hub (Mcf) | $2.07 | $2.76 | $(0.69) | (25)% |
Mont Belvieu (Bbls) | 38.58 | 34.28 | 4.30 | 13% |
WTI (Bbls) | 78.76 | 74.96 | 3.80 | 5% |
(In thousands) | Natural Gas | NGLs | Oil | Total |
Commodity revenue for the six months ended June 30, 2023 | $334,588 | $67,159 | $54,294 | $456,041 |
Volume increase (decrease) | (44,346) | (3,425) | (589) | (48,360) |
Price increase (decrease) | (81,234) | 7,201 | 2,480 | (71,553) |
Net increase (decrease) | (125,580) | 3,776 | 1,891 | (119,913) |
Commodity revenue for the six months ended June 30, 2024 | $209,008 | $70,935 | $56,185 | $336,128 |
6 |
Diversified Energy Company PLC Interim Report 2024 |
(In thousands, except per unit data) | Six Months Ended June 30, 2024 | |||||||
Natural Gas | NGLs | Oil | Total Commodity | |||||
Revenue | Realized $ | Revenue | Realized $ | Revenue | Realized $ | Revenue | Realized $ | |
Excluding hedge impact | $209,008 | $1.83 | $70,935 | $25.07 | $56,185 | $76.97 | $336,128 | $2.48 |
Commodity hedge impact | 86,035 | 0.75 | (3,561) | (1.25) | (4,725) | (6.48) | 77,749 | 0.57 |
Including hedge impact | $295,043 | $2.58 | $67,374 | $23.82 | $51,460 | $70.49 | $413,877 | $3.05 |
(In thousands, except per unit data) | Six Months Ended June 30, 2023 | |||||||
Natural Gas | NGLs | Oil | Total Commodity | |||||
Revenue | Realized $ | Revenue | Realized $ | Revenue | Realized $ | Revenue | Realized $ | |
Excluding hedge impact | $334,588 | $2.54 | $67,159 | $22.53 | $54,294 | $73.57 | $456,041 | $2.96 |
Commodity hedge impact | 55,741 | 0.42 | 2,569 | 0.86 | (3,785) | (5.13) | 54,525 | 0.35 |
Including hedge impact | $390,329 | $2.96 | $69,728 | $23.39 | $50,509 | $68.44 | $510,566 | $3.31 |
(In thousands, except per unit data) | Six Months Ended | |||||||
Total Change | Per Mcfe Change | |||||||
June 30, 2024 | Per Mcfe | June 30, 2023 | Per Mcfe | $ | % | $ | % | |
LOE(a) | $98,511 | $0.73 | $111,637 | $0.72 | $(13,126) | (12)% | $0.01 | 1% |
Production taxes(b) | 19,993 | 0.15 | 31,307 | 0.20 | (11,314) | (36)% | (0.05) | (25)% |
Midstream operating expense(c) | 35,563 | 0.26 | 34,391 | 0.22 | 1,172 | 3% | 0.04 | 18% |
Transportation expense (d) | 42,045 | 0.31 | 49,964 | 0.32 | (7,919) | (16)% | (0.01) | (3)% |
Total operating expense | $196,112 | $1.45 | $227,299 | $1.46 | $(31,187) | (14)% | $(0.01) | (1)% |
Employees, administrative costs and professional services(e) | 40,482 | 0.30 | 38,497 | 0.25 | 1,985 | 5% | 0.05 | 20% |
Costs associated with acquisitions(f) | 3,724 | 0.03 | 8,866 | 0.06 | (5,142) | (58)% | (0.03) | (50)% |
Other adjusting costs(g) | 10,451 | 0.08 | 3,376 | 0.02 | 7,075 | 210% | 0.06 | 300% |
Non-cash equity compensation(h) | 3,669 | 0.03 | 4,417 | 0.03 | (748) | (17)% | — | —% |
Total operating and G&A expense | $254,438 | $1.89 | $282,455 | $1.82 | $(28,017) | (10)% | $0.07 | 4% |
Depreciation, depletion and amortization | 119,220 | 0.88 | 115,036 | 0.75 | 4,184 | 4% | 0.13 | 17% |
Total expenses | $373,658 | $2.77 | $397,491 | $2.57 | $(23,833) | (6)% | $0.20 | 8% |
7 |
Diversified Energy Company PLC Interim Report 2024 |
(In thousands) | Six Months Ended | |||
June 30, 2024 | June 30, 2023 | $ Change | % Change | |
Net gain (loss) on commodity derivatives settlements(a) | $77,749 | $54,525 | $23,224 | 43% |
Net gain (loss) on interest rate swap(a) | 100 | (2,824) | 2,924 | (104)% |
Gain (loss) on foreign currency hedges(a) | — | (521) | 521 | (100)% |
Total gain (loss) on settled derivative instruments | $77,849 | $51,180 | $26,669 | 52% |
Gain (loss) on fair value adjustments of unsettled financial instruments(b) | (80,117) | 760,933 | (841,050) | (111)% |
Total gain (loss) on derivative financial instruments | $(2,268) | $812,113 | $(814,381) | (100)% |
8 |
Diversified Energy Company PLC Interim Report 2024 |
(In thousands) | Six Months Ended | |||
June 30, 2024 | June 30, 2023 | $ Change | % Change | |
Interest expense, net of capitalized and income amounts(a) | $52,494 | $58,768 | $(6,274) | (11)% |
Amortization of discount and deferred finance costs | 8,087 | 8,968 | (881) | (10)% |
Total finance costs | $60,581 | $67,736 | $(7,155) | (11)% |
Loss on early retirement of debt(b) | $10,649 | $— | $10,649 | 100% |
Six Months Ended | ||||
(In thousands) | June 30, 2024 | June 30, 2023 | $ Change | % Change |
Current income tax (benefit) expense | ||||
Federal (benefit) expense | $4,568 | $1,993 | $2,575 | 129% |
State (benefit) expense | 4,217 | 2,128 | 2,089 | 98% |
Foreign - UK (benefit) expense | — | 17 | (17) | (100)% |
Total current income tax (benefit) expense | $8,785 | $4,138 | $4,647 | 112% |
Deferred income tax (benefit) expense | ||||
Federal (benefit) expense | $(98,109) | $172,067 | $(270,176) | (157)% |
State (benefit) expense | (8,722) | 21,119 | (29,841) | (141)% |
Foreign - UK (benefit) expense | 49 | — | 49 | 100% |
Total deferred income tax (benefit) expense | $(106,782) | $193,186 | $(299,968) | (155)% |
Total income tax (benefit) expense | $(97,997) | $197,324 | $(295,321) | (150)% |
9 |
Diversified Energy Company PLC Interim Report 2024 |
(In thousands) | Six Months Ended | |||
June 30, 2024 | June 30, 2023 | $ Change | % Change | |
Income (loss) before taxation | $(82,252) | $828,256 | $(910,508) | (110)% |
Income tax benefit (expense) | 97,997 | (197,324) | 295,321 | (150)% |
Effective tax rate | 119.1% | 23.8% |
Six Months Ended | ||
(In thousands) June 30, 2024 | June 30, 2023 | |
Expected tax at statutory U.S. federal income tax rate | 21.0% | 21.0% |
State income taxes, net of federal tax benefit | 2.1% | 3.0% |
Federal credits | 96.9% | —% |
Other, net | (0.9)% | (0.2)% |
Effective tax rate | 119.1% | 23.8% |
(In thousands, except per unit data) | Six Months Ended | |||
June 30, 2024 | June 30, 2023 | $ Change | % Change | |
Operating profit (loss) | $2,391 | $909,656 | $(907,265) | (100)% |
Net income (loss) | 15,745 | 630,932 | (615,187) | (98)% |
Adjusted EBITDA | 217,787 | 282,864 | (65,077) | (23)% |
Earnings (loss) per share - basic | $0.32 | $13.61 | $(13.29) | (98)% |
Earnings (loss) per share - diluted | 0.32 | 13.43 | (13.11) | (98)% |
10 |
Diversified Energy Company PLC Interim Report 2024 |
As of | ||
(In thousands) | June 30, 2024 | December 31, 2023 |
Cash and cash equivalents | $3,483 | $3,753 |
Available borrowings under the Credit Facility(a) | 103,088 | 134,817 |
Liquidity | $106,571 | $138,570 |
As of | ||
(In thousands) | June 30, 2024 | December 31, 2023 |
Credit Facility | 268,000 | 159,000 |
ABS I Notes | 90,847 | 100,898 |
ABS II Notes | 114,945 | 125,922 |
ABS III Notes | — | 274,710 |
ABS IV Notes | 88,418 | 99,951 |
ABS V Notes | — | 290,913 |
ABS VI Notes(a) | 273,805 | 159,357 |
ABS VIII Notes | 607,740 | — |
ABS Warehouse Facility | 71,000 | — |
Term Loan I | 98,023 | 106,470 |
Deferred consideration and miscellaneous(b) | 90,717 | 7,627 |
Total debt | $1,703,495 | $1,324,848 |
LESS: Cash and cash equivalents | 3,483 | 3,753 |
LESS: Restricted cash(c) | 54,976 | 36,252 |
Net debt | $1,645,036 | $1,284,843 |
11 |
Diversified Energy Company PLC Interim Report 2024 |
Six Months Ended | Year Ended | |
(In thousands) | June 30, 2024 | December 31, 2023 |
Balance at beginning of period | $506,648 | $457,083 |
Additions(a) | 63,770 | 3,250 |
Accretion | 14,667 | 26,926 |
Plugging costs | (3,587) | (5,961) |
Divestitures(b) | — | (17,300) |
Revisions to estimate(c) | (65,407) | 42,650 |
Balance at end of period | 516,091 | 506,648 |
LESS: Current asset retirement obligations | 5,156 | 5,402 |
Non-current asset retirement obligations | $510,935 | $501,246 |
(In thousands) | Not Later Than One Year | Later Than One Year and Not Later Than Five Years | Later Than Five Years | Total |
Asset retirement obligations (undiscounted) | 5,156 | 22,389 | 1,930,307 | 1,957,852 |
Asset retirement obligations (discounted) | 5,156 | 19,629 | 491,306 | 516,091 |
(In thousands) | Not Later Than One Year | Later Than One Year and Not Later Than Five Years | Later Than Five Years | Total |
Asset retirement obligations (undiscounted) | 5,402 | 20,365 | 1,778,876 | 1,804,643 |
Asset retirement obligations (discounted) | 5,402 | 17,975 | 483,271 | 506,648 |
12 |
Diversified Energy Company PLC Interim Report 2024 |
(In thousands) | Six Months Ended | |||
June 30, 2024 | June 30, 2023 | $ Change | % Change | |
Net cash provided by operating activities | $160,810 | $172,566 | $(11,756) | (7)% |
Net cash used in investing activities | (183,648) | (250,017) | 66,369 | (27)% |
Net cash provided by (used in) financing activities | 22,568 | 74,330 | (51,762) | (70)% |
Net change in cash and cash equivalents | $(270) | $(3,121) | $2,851 | (91)% |
13 |
Diversified Energy Company PLC Interim Report 2024 |
(In thousands) | Not Later Than One Year | Later Than One Year and Not Later Than Five Years | Later Than Five Years | Total |
Recorded contractual obligations | ||||
Trade and other payables | $60,482 | $— | $— | $60,482 |
Borrowings | 211,574 | 890,810 | 601,111 | 1,703,495 |
Leases | 13,712 | 29,309 | — | 43,021 |
Asset retirement obligation(a) | 5,156 | 22,389 | 1,930,307 | 1,957,852 |
Other liabilities(b) | 122,173 | 4,491 | — | 126,664 |
Off-Balance Sheet contractual obligations | ||||
Firm transportation(c) | 30,057 | 67,234 | 187,696 | 284,987 |
Total | $443,154 | $1,014,233 | $2,719,114 | $4,176,501 |
14 |
Diversified Energy Company PLC Interim Report 2024 |
Diversified Energy Company PLC Interim Report 2024 |
Unaudited | Audited | |||
Six Months Ended | Year Ended | |||
Notes | June 30, 2024 | June 30, 2023 | December 31, 2023 | |
Revenue | 5 | $368,674 | $487,305 | $868,263 |
Operating expense | 6 | (196,112) | (227,299) | (440,562) |
Depreciation, depletion and amortization | 6 | (119,220) | (115,036) | (224,546) |
Gross profit | 53,342 | 144,970 | 203,155 | |
General and administrative expense | 6 | (58,326) | (55,156) | (119,722) |
Allowance for expected credit losses | — | — | (8,478) | |
Gain (loss) on natural gas and oil property and equipment | 7,210 | 7,729 | 24,146 | |
Gain (loss) on sale of equity interest | 4 | — | — | 18,440 |
Unrealized gain (loss) on investment | 4 | 2,433 | — | 4,610 |
Gain (loss) on derivative financial instruments | 8 | (2,268) | 812,113 | 1,080,516 |
Impairment of proved properties | — | — | (41,616) | |
Operating profit (loss) | 2,391 | 909,656 | 1,161,051 | |
Finance costs | 12 | (60,581) | (67,736) | (134,166) |
Accretion of asset retirement obligation | 11 | (14,667) | (13,991) | (26,926) |
Loss on early retirement of debt | 12 | (10,649) | — | — |
Other income (expense) | 1,254 | 327 | 385 | |
Income (loss) before taxation | (82,252) | 828,256 | 1,000,344 | |
Income tax benefit (expense) | 7 | 97,997 | (197,324) | (240,643) |
Net income (loss) | 15,745 | 630,932 | 759,701 | |
Other comprehensive income (loss) | (1,905) | (88) | (270) | |
Total comprehensive income (loss) | $13,840 | $630,844 | $759,431 | |
Net income (loss) attributable to owners of the parent | ||||
Diversified Energy Company PLC | $15,061 | $629,985 | $758,018 | |
Non-controlling interest | 684 | 947 | 1,683 | |
Net income (loss) | $15,745 | $630,932 | $759,701 | |
Earnings (loss) per share attributable to owners of the parent | ||||
Earnings (loss) per share - basic | $0.32 | $13.61 | $16.07 | |
Earnings (loss) per share - diluted | $0.32 | $13.43 | $15.95 | |
Weighted average shares outstanding - basic | 47,202 | 46,303 | 47,165 | |
Weighted average shares outstanding - diluted | 47,561 | 46,892 | 47,514 |
Diversified Energy Company PLC Interim Report 2024 |
Unaudited | Audited | ||
Notes | June 30, 2024 | December 31, 2023 | |
ASSETS | |||
Non-current assets: | |||
Natural gas and oil properties, net | $2,718,258 | $2,490,375 | |
Property, plant and equipment, net | 455,083 | 456,208 | |
Intangible assets | 15,664 | 19,351 | |
Restricted cash | 3 | 36,374 | 25,057 |
Derivative financial instruments | 8 | 39,617 | 24,401 |
Deferred tax asset | 248,868 | 144,860 | |
Other non-current assets | 13,637 | 9,172 | |
Total non-current assets | 3,527,501 | 3,169,424 | |
Current assets: | |||
Trade receivables, net | 180,017 | 190,207 | |
Cash and cash equivalents | 3,483 | 3,753 | |
Restricted cash | 3 | 18,602 | 11,195 |
Derivative financial instruments | 8 | 70,313 | 87,659 |
Other current assets | 16,547 | 11,784 | |
Total current assets | 288,962 | 304,598 | |
Total assets | $3,816,463 | $3,474,022 | |
EQUITY AND LIABILITIES | |||
Shareholders' equity: | |||
Share capital | 9 | $12,793 | $12,897 |
Share premium | 9 | 1,208,192 | 1,208,192 |
Treasury reserve | (109,322) | (102,470) | |
Share-based payment and other reserves | 15,889 | 14,442 | |
Retained earnings (accumulated deficit) | (591,624) | (547,255) | |
Equity attributable to owners of the parent | 535,928 | 585,806 | |
Non-controlling interest | 12,370 | 12,604 | |
Total equity | 548,298 | 598,410 | |
Non-current liabilities: | |||
Asset retirement obligations | 11 | 510,935 | 501,246 |
Leases | 29,309 | 20,559 | |
Borrowings | 12 | 1,442,986 | 1,075,805 |
Deferred tax liability | 10,879 | 13,654 | |
Derivative financial instruments | 8 | 611,576 | 623,684 |
Other non-current liabilities | 4,491 | 2,224 | |
Total non-current liabilities | 2,610,176 | 2,237,172 | |
Current liabilities: | |||
Trade and other payables | 60,482 | 53,490 | |
Taxes payable | 42,624 | 50,226 | |
Leases | 13,712 | 10,563 | |
Borrowings | 12 | 211,574 | 200,822 |
Derivative financial instruments | 8 | 99,790 | 45,836 |
Other current liabilities | 229,807 | 277,503 | |
Total current liabilities | 657,989 | 638,440 | |
Total liabilities | 3,268,165 | 2,875,612 | |
Total equity and liabilities | $3,816,463 | $3,474,022 |
Diversified Energy Company PLC Interim Report 2024 |
Notes | Share Capital | Share Premium | Treasury Reserve | Share-Based Payment and Other Reserves | Retained Earnings (Accumulated Deficit) | Equity Attributable to Owners of the Parent | Non- Controlling Interest | Total Equity | |
Balance as of January 1, 2024 | $12,897 | $1,208,192 | $(102,470) | $14,442 | $(547,255) | $585,806 | $12,604 | $598,410 | |
Net income (loss) | — | — | — | — | 15,061 | 15,061 | 684 | 15,745 | |
Other comprehensive income (loss) | — | — | — | — | (1,905) | (1,905) | — | (1,905) | |
Total comprehensive income (loss) | — | — | — | — | 13,156 | 13,156 | 684 | 13,840 | |
Issuance of share capital (equity compensation) | — | — | — | 5,167 | (2,558) | 2,609 | — | 2,609 | |
Issuance of EBT shares (equity compensation) | 9 | — | — | 3,824 | (3,824) | — | — | — | — |
Repurchase of shares (EBT) | 9 | — | — | (2,582) | — | — | (2,582) | — | (2,582) |
Repurchase of shares (share buyback program) | 9 | (104) | — | (8,094) | 104 | — | (8,094) | — | (8,094) |
Dividends | 10 | — | — | — | — | (54,967) | (54,967) | — | (54,967) |
Distributions to non-controlling interest owners | — | — | — | — | — | — | (918) | (918) | |
Transactions with shareholders | (104) | — | (6,852) | 1,447 | (57,525) | (63,034) | (918) | (63,952) | |
Balance as of June 30, 2024 | $12,793 | $1,208,192 | $(109,322) | $15,889 | $(591,624) | $535,928 | $12,370 | $548,298 | |
Balance as of January 1, 2023 | $11,503 | $1,052,959 | $(100,828) | $17,650 | $(1,133,972) | $(152,688) | $14,964 | $(137,724) | |
Net income (loss) | — | — | — | — | 629,985 | 629,985 | 947 | 630,932 | |
Other comprehensive income (loss) | — | — | — | — | (88) | (88) | — | (88) | |
Total comprehensive income (loss) | — | — | — | — | 629,897 | 629,897 | 947 | 630,844 | |
Issuance of share capital (equity placement) | 1,555 | 155,233 | — | — | — | 156,788 | — | 156,788 | |
Issuance of share capital (equity compensation) | — | — | — | 198 | (2,005) | (1,807) | — | (1,807) | |
Issuance of EBT shares (equity compensation) | — | — | 8,230 | (8,230) | — | — | — | — | |
Repurchase of shares (share buyback program) | (2) | — | (213) | 2 | — | (213) | — | (213) | |
Dividends | 10 | — | — | — | — | (84,029) | (84,029) | — | (84,029) |
Distributions to non-controlling interest owners | — | — | — | — | — | — | (2,861) | (2,861) | |
Transactions with shareholders | 1,553 | 155,233 | 8,017 | (8,030) | (86,034) | 70,739 | (2,861) | 67,878 | |
Balance as of June 30, 2023 | $13,056 | $1,208,192 | $(92,811) | $9,620 | $(590,109) | $547,948 | $13,050 | $560,998 | |
Balance as of January 1, 2023 | $11,503 | $1,052,959 | $(100,828) | $17,650 | $(1,133,972) | $(152,688) | $14,964 | $(137,724) | |
Net income (loss) | — | — | — | — | 758,018 | 758,018 | 1,683 | 759,701 | |
Other comprehensive income (loss) | — | — | — | — | (270) | (270) | — | (270) | |
Total comprehensive income (loss) | — | — | — | — | 757,748 | 757,748 | 1,683 | 759,431 | |
Issuance of share capital (equity placement) | 1,555 | 155,233 | — | — | — | 156,788 | — | 156,788 | |
Issuance of share capital (equity compensation) | — | — | — | 6,037 | (2,990) | 3,047 | — | 3,047 | |
Issuance of EBT shares (equity compensation) | 9 | — | — | 9,406 | (9,406) | — | — | — | — |
Repurchase of shares (share buyback program) | 9 | (161) | — | (11,048) | 161 | — | (11,048) | — | (11,048) |
Dividends | 10 | — | — | — | — | (168,041) | (168,041) | — | (168,041) |
Distributions to non-controlling interest owners | — | — | — | — | — | — | (4,043) | (4,043) | |
Transactions with shareholders | 1,394 | 155,233 | (1,642) | (3,208) | (171,031) | (19,254) | (4,043) | (23,297) | |
Balance as of December 31, 2023 | $12,897 | $1,208,192 | $(102,470) | $14,442 | $(547,255) | $585,806 | $12,604 | $598,410 |
Diversified Energy Company PLC Interim Report 2024 |
Unaudited | Audited | |||
Six Months Ended | Year Ended | |||
Notes | June 30, 2024 | June 30, 2023 | December 31, 2023 | |
Cash flows from operating activities: | ||||
Net income (loss) | $15,745 | $630,932 | $759,701 | |
Cash flows from operations reconciliation: | ||||
Depreciation, depletion and amortization | 6 | 119,220 | 115,036 | 224,546 |
Accretion of asset retirement obligations | 11 | 14,667 | 13,991 | 26,926 |
Impairment of proved properties | — | — | 41,616 | |
Income tax (benefit) expense | (97,997) | 197,324 | 240,643 | |
(Gain) loss on fair value adjustments of unsettled derivative financial instruments | 8 | 80,117 | (760,933) | (905,695) |
Asset retirement costs | 11 | (4,300) | (2,077) | (5,961) |
(Gain) loss on natural gas and oil properties and equipment | 4 | (7,210) | (7,729) | (24,146) |
(Gain) loss on sale of equity interest | 4 | — | — | (18,440) |
Unrealized (gain) loss on investment | 4 | (2,433) | — | (4,610) |
Finance costs | 12 | 60,581 | 67,736 | 134,166 |
Loss on early retirement of debt | 10,649 | — | — | |
Hedge modifications | 8 | — | 17,446 | 26,686 |
Non-cash equity compensation | 3,669 | 4,417 | 6,494 | |
Working capital adjustments: | ||||
Change in trade receivables and other current assets | 8,247 | 93,968 | 104,571 | |
Change in other non-current assets | (2,920) | (259) | 1,661 | |
Change in trade and other payables and other current liabilities | (34,443) | (189,636) | (183,530) | |
Change in other non-current liabilities | 125 | (5,733) | (6,236) | |
Cash generated from operations | $163,717 | $174,483 | $418,392 | |
Cash paid for income taxes | (2,907) | (1,917) | (8,260) | |
Net cash provided by operating activities | $160,810 | $172,566 | $410,132 | |
Cash flows from investing activities: | ||||
Consideration for asset acquisitions | 4 | $(176,653) | $(262,329) | $(262,329) |
Proceeds from divestitures | 4 | 9,933 | 44,333 | 95,749 |
Expenditures on natural gas and oil properties and equipment | (20,848) | (32,332) | (74,252) | |
Proceeds on disposals of natural gas and oil properties and equipment | 4,470 | 1,831 | 4,083 | |
Deferred consideration payments | (550) | (1,520) | (2,620) | |
Net cash used in investing activities | $(183,648) | $(250,017) | $(239,369) | |
Cash flows from financing activities: | ||||
Repayment of borrowings | 12 | $(1,076,897) | $(782,990) | $(1,547,912) |
Proceeds from borrowings | 12 | 1,238,348 | 840,230 | 1,537,230 |
Penalty on early retirement of debt | 12 | (1,751) | — | — |
Cash paid for interest | 12 | (47,632) | (60,215) | (116,784) |
Debt issuance cost | 12 | (13,988) | (1,730) | (13,776) |
(Increase) decrease in restricted cash | (12,571) | 14,200 | 11,792 | |
Hedge modifications associated with ABS Notes | 8,12 | — | — | (6,376) |
Proceeds from equity issuance, net | 9 | — | 156,788 | 156,788 |
Proceeds from lease modifications | 8,568 | — | — | |
Principal element of lease payments | (6,411) | (4,957) | (12,169) | |
Dividends to shareholders | 10 | (54,967) | (84,029) | (168,041) |
Distributions to non-controlling interest owners | (918) | (2,861) | (4,043) | |
Repurchase of shares by the EBT | 9 | (2,582) | — | — |
Repurchase of shares | 9 | (6,631) | (106) | (11,048) |
Net cash provided by (used in) financing activities | $22,568 | $74,330 | $(174,339) | |
Net change in cash and cash equivalents | (270) | (3,121) | (3,576) | |
Cash and cash equivalents, beginning of period | 3,753 | 7,329 | 7,329 | |
Cash and cash equivalents, end of period | $3,483 | $4,208 | $3,753 |
19 |
Diversified Energy Company PLC Interim Report 2024 |
Page | Page | ||||
Note 4 - Acquisitions and Divestitures | |||||
20 |
Table of Contents | Diversified Energy Company PLC Interim Report 2024 |
Diversified Energy Company PLC (“DEC”) as well as its wholly owned subsidiaries: | |||||
›Diversified Gas & Oil Corporation | ›DP Lion Equity Holdco LLC | (c) | ›Riverside Land LLC | (d) | |
›Diversified Production LLC | ›DP Lion HoldCo LLC | (c) | ›Splendid Land LLC | (d) | |
›Diversified ABS Holdings LLC | ›Diversified ABS VIII Holdings LLC | ›Next LVL Energy, LLC | |||
›Diversified ABS LLC | ›Diversified ABS VIII LLC | ›Diversified Midstream LLC | |||
›Diversified ABS Phase II Holdings LLC | ›Diversified ABS III Upstream LLC | ›Cranberry Pipeline Corporation | |||
›Diversified ABS Phase II LLC | ›Diversified ABS V Upstream II LLC | ›Coalfield Pipeline Company | |||
›Diversified ABS Phase IV Holdings LLC | ›DP Mustang Equity Holdco LLC | ›DM Bluebonnet LLC | |||
›Diversified ABS Phase IV LLC | ›DP Mustang Holdco LLC | ›Black Bear Midstream Holdings LLC | |||
›DP Bluegrass Holdings LLC | ›DP RBL Co LLC | ›Black Bear Midstream LLC | |||
›DP Bluegrass LLC | ›DP Legacy Central LLC | ›Black Bear Liquids LLC | |||
›Chesapeake Granite Wash Trust | (a) | ›Diversified Energy Marketing LLC | ›Black Bear Liquids Marketing LLC | ||
›BlueStone Natural Resources II LLC | ›OCM Denali Holdings LLC | ›DM Pennsylvania Holdco LLC | |||
›Sooner State Joint ABS Holdings LLC | (b) | ›DP Tapstone Energy Holdings LLC | ›DGOC Holdings Sub III LLC | ||
›Diversified ABS Phase VI Holdings LLC | ›DP Legacy Tapstone LLC | ›Diversified Energy Group LLC | |||
›Diversified ABS Phase VI LLC | ›Giant Land, LLC | (d) | ›Diversified Energy Company LLC | ||
›Diversified ABS VI Upstream LLC | ›Link Land LLC | (d) | |||
›Oaktree ABS VI Upstream LLC | ›Old Faithful Land LLC | (d) |
21 |
Diversified Energy Company PLC Interim Report 2024 |
June 30, 2024 | December 31, 2023 | |
Cash restricted by asset-backed securitizations | $54,618 | $35,870 |
Other restricted cash | 358 | 382 |
Total restricted cash | $54,976 | $36,252 |
Classified as: | ||
Current asset | $18,602 | $11,195 |
Non-current asset | 36,374 | 25,057 |
Total | $54,976 | $36,252 |
22 |
Diversified Energy Company PLC Interim Report 2024 |
Consideration paid | |
Cash consideration | $176,653 |
Oaktree Seller's Note | 83,348 |
Elimination of Oaktree liability | (39,238) |
Total consideration | $220,763 |
Net assets acquired | |
Natural gas and oil properties | $314,714 |
Asset retirement obligation, asset portion | 63,770 |
Property, plant and equipment | 457 |
Restricted cash | 6,153 |
Derivative financial instruments, net | 39,841 |
Asset retirement obligation, liability portion | (63,770) |
Borrowings | (132,576) |
Other current liabilities | (7,826) |
Net assets acquired | $220,763 |
23 |
Table of Contents | Diversified Energy Company PLC Interim Report 2024 |
Six Months Ended | Year Ended | ||
June 30, 2024 | June 30, 2023 | December 31, 2023 | |
Natural gas | $209,008 | $334,588 | $557,167 |
